凯时88kb88-凯时官网手机版下载 > 新闻中心 > 制冷行业信息 >
温度℃ | 绝对压力mpa | 温度℃ | 绝对压力mpa | 温度℃ | 绝对压力mpa | 温度℃ | 绝对压力mpa | 温度℃ | 绝对压力mpa |
-60 | 0.050 | -31 | 0.20 | -2 | 0.569 | 27 | 1.31 | 56 | 2.63 |
-59 | 0.053 | -30 | 0.208 | -1 | 0.588 | 28 | 1.36 | 57 | 2.68 |
-58 | 0.056 | -29 | 0.217 | 0 | 0.608 | 29 | 1.39 | 58 | 2.74 |
-57 | 0.059 | -28 | 0.226 | 1 | 0.628 | 30 | 1.43 | 59 | 2.81 |
-56 | 0.062 | -27 | 0.235 | 2 | 0.645 | 31 | 1.46 | 60 | 2.86 |
-55 | 0.066 | -26 | 0.243 | 3 | 0.665 | 32 | 1.50 | 61 | 2.93 |
-54 | 0.069 | -25 | 0.253 | 4 | 0.687 | 33 | 1.53 | 62 | 2.98 |
-53 | 0.072 | -24 | 0.264 | 5 | 0.710 | 34 | 1.57 | 63 | 3.05 |
-52 | 0.076 | -23 | 0.275 | 6 | 0.730 | 35 | 1.61 | 64 | 3.13 |
-51 | 0.080 | -22 | 0.284 | 7 | 0.752 | 36 | 1.66 | 65 | 3.19 |
-50 | 0.084 | -21 | 0.296 | 8 | 0.777 | 37 | 1.69 | 66 | 3.26 |
-49 | 0.089 | -20 | 0.306 | 9 | 0.80 | 38 | 1.73 | 67 | 3.31 |
-48 | 0.093 | -19 | 0.318 | 10 | 0.823 | 39 | 1.78 | 68 | 3.40 |
-47 | 0.098 | -18 | 0.330 | 11 | 0.850 | 40 | 1.82 | 69 | 3.45 |
-46 | 0.103 | -17 | 0.343 | 12 | 0.872 | 41 | 1.87 | 70 | 3.54 |
-45 | 0.108 | -16 | 0.354 | 13 | 0.900 | 42 | 1.91 | 71 | 3.60 |
-44 | 0.112 | -15 | 0.368 | 14 | 0.923 | 43 | 1.96 | 72 | 3.69 |
-43 | 0.118 | -14 | 0.381 | 15 | 0.950 | 44 | 2.03 | 73 | 3.75 |
-42 | 0.124 | -13 | 0.394 | 16 | 0.978 | 45 | 2.06 | 74 | 3.81 |
-41 | 0.129 | -12 | 0.407 | 17 | 1.01 | 46 | 2.09 | 75 | 3.87 |
-40 | 0.136 | -11 | 0.424 | 18 | 1.04 | 47 | 2.15 |
|
|
-39 | 0.141 | -10 | 0.438 | 19 | 1.06 | 48 | 2.20 |
|
|
-38 | 0.149 | -9 | 0.453 | 20 | 1.09 | 49 | 2.25 |
|
|
-37 | 0.155 | -8 | 0.468 | 21 | 1.12 | 50 | 2.29 |
|
|
-36 | 0.161 | -7 | 0.483 | 22 | 1.15 | 51 | 2.35 |
|
|
-35 | 0.168 | -6 | 0.50 | 23 | 1.18 | 52 | 2.41 |
|
|
-34 | 0.177 | -5 | 0.516 | 24 | 1.22 | 53 | 2.47 |
|
|
-33 | 0.184 | -4 | 0.533 | 25 | 1.25 | 54 | 2.51 |
|
|
-32 | 0.192 | -3 | 0.551 | 26 | 1.28 | 55 | 2.57 |
|
|
一个中国。一家冷冻化工公司。一站解决。