凯时88kb88-凯时官网手机版下载 > 新闻中心 > 制冷行业信息 >
压力 | 饱和温度 |
(bar/公斤) | 摄氏度 |
1 | -36.897 |
1.5 | -28.275 |
2 | -21.688 |
2.5 | -16.284 |
3 | -11.664 |
3.5 | -7.6052 |
4 | -3.971 |
4.5 | -0.67033 |
5 | 2.3605 |
5.5 | 5.168 |
6 | 7.7871 |
6.5 | 10.245 |
7 | 12.563 |
7.5 | 14.758 |
8 | 16.845 |
8.5 | 18.835 |
9 | 20.739 |
9.5 | 22.563 |
10 | 24.317 |
10.5 | 26.005 |
11 | 27.633 |
11.5 | 29.206 |
12 | 30.728 |
12.5 | 32.202 |
13 | 33.632 |
13.5 | 35.021 |
14 | 36.372 |
14.5 | 37.686 |
15 | 38.966 |
15.5 | 40.214 |
16 | 41.432 |
16.5 | 42.621 |
17 | 43.782 |
17.5 | 44.918 |
18 | 46.029 |
18.5 | 47.117 |
19 | 48.182 |
19.5 | 49.225 |
20 | 50.248 |
20.5 | 51.252 |
21 | 52.236 |
21.5 | 53.203 |
22 | 54.152 |
22.5 | 55.084 |
23 | 56 |
23.5 | 56.901 |
24 | 57.786 |
24.5 | 58.657 |
25 | 59.514 |
25.5 | 60.358 |
26 | 61.188 |
26.5 | 62.005 |
27 | 62.81 |
27.5 | 63.603 |
28 | 64.384 |
28.5 | 65.154 |
29 | 65.912 |
29.5 | 66.66 |
30 | 67.397 |
一个中国。一家冷冻化工公司。一站解决。